| Bid | Ask | |
| Price | 68.04% | n.a. |
| Volume | 91'000.00 | n.a. |
| Change compared with previous day | -0.96% | n.a. |
| Time | 10:25:14 | n.a. |
| Date | 10.06.2026 | n.a. |
| Currency | qUSD | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | -1.00 / 68.04 |
| All-time high/low | n.a. / n.a. |
| Performance of structured product since issue | n.a. |
| Performance of underlying since issue | -47.54% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 29.24% |
| 100-day volatility | 30.20% |
| Coupon p.a. | 11.26% |
| Cap | 41.94 |
| Distance to cap | -12.65% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | n.a. |
| TER p.a. | n.a. |