| Bid | Ask | |
| Price | 80.05% | 80.95% |
| Volume | 250'000.00 | 250'000.00 |
| Change compared with previous day | +0.84% | +0.83% |
| Time | 11:30:21 | 11:30:21 |
| Date | 10.06.2026 | 10.06.2026 |
| Currency | qUSD | |
| Nominal amount | 2'000.00 | |
| Exchange | SIX Structured Products | |
| Life cycle | Secondary market | |
| Daily high/low | 81.21 / 79.54 |
| All-time high/low | 99.82 / 58.98 |
| Performance of structured product since issue | -19.50% |
| Performance of underlying since issue | -28.04% |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 15.84% |
| 100-day volatility | 29.44% |
| Coupon p.a. | 9.40% |
| Cap | 76.95 |
| Distance to cap | -2.27% |
| Maximum return | n.a. |
| Maximum return p.a. | n.a. |
| Maximum repayment | n.a. |
| TER p.a. | n.a. |