Last price paid | 104.248 | |
Change | +0.93% [+0.96] | |
Last traded volume | 60.00 Unit | |
Cumulative volume | 60.00 Unit | |
Date/time | 17.09.2025 18:00 | |
Bid | Ask | |
Price | 109.243 | 109.405 |
Volume | 560.00 | 560.00 |
Date/time | 18.09.25 18:00 | 18.09.25 18:00 |
ISIN | NL0000395903 |
Security no./ID | |
Symbol | WOSB |
Exchange | BRN |
Security type | Common share |
Sector | Media/Entertainment/Recreation |
Currency | CHF |
Closing position (08.09.2025) | 103.285 | |
Opening price (17.09.2025) | 104.248 | |
High | Low | |
Days | 104.248 | 104.248 |
|
09:00 | 09:00 |
52 weeks | 169.622 | 98.059 |
|
13.02.2025 | 02.09.2025 |
Performance in% | |
Year to date (YTD) | -30.99 |
1 month | -1.74 |
3 months | -27.74 |
1 year | -28.96 |
3 years | n.a. |
5 years | n.a. |
Stock exchange | Price | CURR | Diff. in% | Date/time |
---|---|---|---|---|
AMS | 116.50 | EUR | +5.96 | 18.09.2025 17:55 |
LST | 114.25 | EUR | +3.23 | 18.09.2025 17:30 |
PNK | 135.06 | USD | +5.31 | 18.09.2025 20:49 |
GER | 116.75 | EUR | +6.14 | 18.09.2025 17:35 |
STU | 116.65 | EUR | +5.47 | 18.09.2025 21:55 |
FRA | 116.40 | EUR | +5.15 | 18.09.2025 16:06 |
BRN | 104.248 | CHF | +0.93 | 17.09.2025 18:00 |
MUN | 113.05 | EUR | +1.48 | 18.09.2025 08:12 |
HAM | 117.00 | EUR | +6.56 | 18.09.2025 17:25 |
BER | 112.35 | EUR | +1.40 | 18.09.2025 08:08 |
HAN | 117.00 | EUR | +6.56 | 18.09.2025 17:25 |
DUS | 116.30 | EUR | +4.63 | 18.09.2025 19:30 |
Use the features of Finanzinfos+