Bid | Ask | |
Price | 94'061.00 | 95'006.00 |
Volume | 1.00 | 1.00 |
Change compared with previous day | +1.12% | +1.12% |
Time | 10:56:08 | 10:56:08 |
Date | 18.09.2025 | 18.09.2025 |
Currency | CHF | |
Nominal amount | 100'250.00 | |
Exchange | SIX Structured Products | |
Life cycle | Secondary market |
Daily high/low | 95'050.00 / 93'511.00 |
All-time high/low | 225'383.00 / 30'775.00 |
Performance of structured product since issue | -5.66% |
Performance of underlying since issue | 132.36% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 25.59% |
100-day volatility | 25.45% |
Investment style | static |
Participation | 100.00% |
ZKB Barrier Reverse Convertible on worst of VAT Group AG/Comet Holding AG/Sensirion Holding AG 139434208 / CH1394342088 |
ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Barrier Reverse Convertible on worst of Comet Holding AG/Sandoz Group AG/DKSH Holding AG 139434434 / CH1394344340 |
ZKB Barrier Reverse Convertible auf Comet Holding AG 140250703 / CH1402507037 |