Product type number as specified by the Swiss Structured Products Association (SSPA): 1200
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Description | Slightly rising underlying | Slightly falling underlying | Falling underlying |
Underlying value | share X | share X | share X |
Cap Level | CHF 110 | CHF 110 | CHF 110 |
Term | 1 year | 1 year | 1 year |
Issue price | CHF 100 | CHF 100 | CHF 100 |
Capital employed | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) |
Subscription ratio | 1:1 | 1:1 | 1:1 |
Share X at initial fixing | CHF 110 | CHF 110 | CHF 110 |
Share X at maturity | CHF 120 | CHF 100 | CHF 90 |
Performance share X | 9.10% | -9.10% | -18.20% |
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Calculation | 100 certificates * 110 (Cap) | 100 certificates * 100 (equivalent value) | 100 certificates * 90 (equivalent value) |
Redemption | CHF 11'000 | CHF 10'000 | CHF 9'000 |
Profit / Loss | 10% | 0% | -10% |
Swiss income tax | Term <1 year: free of tax
Term >1 year: Predominantly one-off interest payments (IUP)
|
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
EU tax on interest | No |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |