ISIN | CH1218260714 |
Security | 121826071 |
Symbol | n.a. |
Currency | CAD |
Currency hedging | No / Composite |
Nominal amount | 1'000.00 |
Maximum return p.a. | n.a. |
Issue price | 1'000.00 |
Initial fixing date | 28.10.2024 |
Payment day | 30.10.2024 |
First trading day | 30.10.2024 |
Last trading day | 24.12.2024 |
Final fixing day | 24.12.2024 |
Redemption date | 30.12.2024 |
Redemption type | physical delivery or cash settlement |
Early redemption | No |
Residual term | 30 |
Issue amount | 300'000.00 |
Price status | flat Marchzins |
Exchange | ZKB |
Trade time | 09:15 - 17:15 (CET) |
Round lot | CAD 1'000.00 |
Performance of underlying since issue | 2.75% |
SSPA derivative category | Yield enhancement |
SSPA code | Discount certificate (1200) |
Issuer | Zürcher Kantonalbank, Zürich |
Keep-Well Agreement | |
Issuer rating | Standard & Poor's AAA, Moody's Aaa, Fitch AAA |
Lead manager | Zürcher Kantonalbank, Zürich |
Payment, execution and calculation agent | Zürcher Kantonalbank, Zürich |
Income tax | No |
Withholding tax | n.a. |
Stamp duty payable in the secondary market | n.a. |
Stamp duty payable upon delivery of the securities | Yes |
SIX Telekurs EU tax classification code | (out of scope) |
Internal Rate of Return | n.a. |
Cash value of fixed income investment upon issue | n.a. |
Cash value of fixed income investment upon redemption | n.a. |
USA, US persons, Guernsey, EEA, GB |
Redemption date | 30.12.2024 |
Redemption amount | |
Redemption currency | n.a. |
Underlying | n.a. |
Physical delivery | - |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |